NFC Championship: Injury Report (Wednesday)
1 min read
Oct 18, 2020; Tampa, Florida, USA; Tampa Bay Buccaneers defensive end Ndamukong Suh (93) sacks Green Bay Packers quarterback Aaron Rodgers (12) during the second quarter of a NFL game at Raymond James Stadium. Mandatory Credit: Kim Klement-USA TODAY Sports
| The Buccaneers did not practice Wednesday. The Wednesday practice report is an estimation. | ||
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Wednesday | WR Antonio Brown (knee), LB Jason Pierre-Paul (knee, not injury related) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Wednesday | WR Mike Evans (knee), WR Chris Godwin (quadricep), RB Ronald Jones (quadricep, finger), CB Sean Murphy-Bunting (quadricep, ankle), S Jordan Whitehead (knee) | |
| FULL PARTICIPATION IN PRACTICE | ||
| Wednesday | DT Jeremiah Ledbetter (calf), G Ali Marpet (pectoral) | |
| GREEN BAY PACKERS | ||
| Practice Report | ||
| LIMITED PARTICIPATION IN PRACTICE | ||
| Wednesday | LB Krys Barnes (thumb), K Mason Crosby (shoulder), RB A.J. Dillon (quadricep), DE Kingsley Keke (concussion), WR Allen Lazard (wrist, back), TE Marcedes Lewis (knee), LB Za’Darius Smith (thumb), WR Equanimeous St. Brown (knee, ankle), G Rick Wagner (knee), RB Jamaal Williams (ankle) | |
| FULL PARTICIPATION IN PRACTICE | ||
| Wednesday | S Will Redmond (knee) | |
Source: The National Football League