Advertisements
TAMPA BAY BUCCANEERS |
||
| The Buccaneers did not practice Tuesday. The Tuesday practice report is an estimation. | ||
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Tuesday | CB Carlton Davis (groin), WR Mike Evans (knee), DT Jeremiah Ledbetter (calf), RB LeSean McCoy (not injury related), LB Jason Pierre-Paul (knee) | |
| Wednesday | WR Mike Evans (knee), DT Jeremiah Ledbetter (calf), LB Jason Pierre-Paul (knee) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Wednesday | CB Carlton Davis (groin) | |
| FULL PARTICIPATION IN PRACTICE | ||
| Tuesday | RB Ronald Jones (finger, quadricep) | |
| Wednesday | RB Ronald Jones (finger, quadricep), RB LeSean McCoy (not injury related) | |
WASHINGTON FOOTBALL TEAM |
||
| Washington did not practice Tuesday. The Tuesday practice report is an estimation. | ||
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Tuesday | DT Jonathan Allen (not injury related), LB Thomas Davis (knee), RB Antonio Gibson (toe), WR Terry McLaurin (ankle), QB Alex Smith (calf) | |
| Wednesday | LB Thomas Davis (knee) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Tuesday | LB Kevin Pierre-Louis (ankle), G Brandon Scherff (shoulder) | |
| Wednesday | CB Kendall Fuller (knee), RB Antonio Gibson (toe), WR Terry McLaurin (ankle), LB Kevin Pierre-Louis (ankle), G Brandon Scherff (shoulder), QB Alex Smith (calf) | |
| FULL PARTICIPATION IN PRACTICE | ||
| Wednesday | DT Jonathan Allen (not injury related) | |
*Source: The National Football League
